EBL101 – ENHANCED BASIC LITERACY PROGRAM
IMPLEMENTATION PROGRESS MONITORING CHECKLIST
Steps 1 to 4: Information Gathering → Review & Validation
STEP 1: GATHER CONTEXT-SPECIFIC INFORMATION
Target Completion Date: _________________
| TASK DESCRIPTION | RESPONSIBLE PERSON/TEAM | STATUS | DATE COMPLETED | NOTES/DELIVERABLES |
|---|---|---|---|---|
| 1.1 Finalize Program Mission Statement | Program Lead | Not Started / In Progress / Completed | _________________ | Draft mission statement approved by GFI leadership |
| 1.2 Define target beneficiaries (age groups, demographics, estimated numbers) | Program Lead + Partnership Coordinator | Not Started / In Progress / Completed | _________________ | Beneficiary profile document |
| 1.3 Confirm geographic scope (pilot regions, initial schools/churches) | Partnership Coordinator | Not Started / In Progress / Completed | _________________ | List of pilot sites with endorsements |
| 1.4 Set program duration and timeline (pilot + rollout phases) | Program Lead | Not Started / In Progress / Completed | _________________ | Detailed timeline with milestones |
| 1.5 Identify biblical integration themes/stories | Program Lead + Spiritual Advisor | Not Started / In Progress / Completed | _________________ | Biblical content integration guide |
| 1.6 Select technology tools/platforms for delivery | Technology Team | Not Started / In Progress / Completed | _________________ | Tool inventory and setup requirements |
| 1.7 Outline curriculum components (literacy areas, languages) | Curriculum Team | Not Started / In Progress / Completed | _________________ | Curriculum framework document |
| 1.8 Confirm budget allocation and resource needs | Program Lead + Finance Officer | Not Started / In Progress / Completed | _________________ | Budget proposal and resource list |
| 1.9 Identify potential donors/partners | Partnership Coordinator | Not Started / In Progress / Completed | _________________ | Partner prospect list |
| 1.10 Determine initial volunteer recruitment target | Volunteer Manager | Not Started / In Progress / Completed | _________________ | Volunteer recruitment plan |
| 1.11 Finalize collaborating GFI teams | Program Lead | Not Started / In Progress / Completed | _________________ | Memorandum of understanding drafts |
| 1.12 Secure commitments from initial school/church partners | Partnership Coordinator | Not Started / In Progress / Completed | _________________ | Signed letters of intent |
| 1.13 Define certification requirements for learners/volunteers | Program Lead + HR Team | Not Started / In Progress / Completed | _________________ | Certification criteria document |
STEP 2: ASSIGN RESPONSIBLE TEAMS/INDIVIDUALS
Target Completion Date: _________________
| TASK DESCRIPTION | RESPONSIBLE PERSON/TEAM | STATUS | DATE COMPLETED | NOTES/DELIVERABLES |
|---|---|---|---|---|
| 2.1 Appoint EBL101 Program Lead | GFI Leadership | Not Started / In Progress / Completed | _________________ | Official appointment letter |
| 2.2 Recruit/assign Curriculum Development Team | Program Lead | Not Started / In Progress / Completed | _________________ | Team roster with roles |
| 2.3 Recruit/assign Technology Team | Program Lead + IT Department | Not Started / In Progress / Completed | _________________ | Team roster with roles |
| 2.4 Appoint Partnership Coordinator | Program Lead | Not Started / In Progress / Completed | _________________ | Job description and responsibilities |
| 2.5 Appoint Volunteer Manager | Program Lead | Not Started / In Progress / Completed | _________________ | Job description and responsibilities |
| 2.6 Appoint Communication Lead | Program Lead + Marketing Team | Not Started / In Progress / Completed | _________________ | Job description and responsibilities |
| 2.7 Conduct team orientation meeting | Program Lead | Not Started / In Progress / Completed | _________________ | Meeting minutes and action items |
| 2.8 Distribute task assignments and deadlines | Program Lead | Not Started / In Progress / Completed | _________________ | Task matrix with timelines |
| 2.9 Establish regular team check-in schedule | Program Lead | Not Started / In Progress / Completed | _________________ | Meeting calendar |
STEP 3: DEVELOP DRAFT MATERIALS
Target Completion Date: _________________
| TASK DESCRIPTION | RESPONSIBLE PERSON/TEAM | STATUS | DATE COMPLETED | NOTES/DELIVERABLES |
|---|---|---|---|---|
| 3.1 Develop full Program Activation Plan | Program Lead | Not Started / In Progress / Completed | _________________ | Final plan with timeline/budget |
| 3.2 Create detailed Curriculum Outline | Curriculum Team | Not Started / In Progress / Completed | _________________ | Lesson plans, activities, assessments |
| 3.3 Design online portal/training modules | Technology Team | Not Started / In Progress / Completed | _________________ | Portal prototype and module drafts |
| 3.4 Develop On-Site Setup Guide | Partnership Coordinator | Not Started / In Progress / Completed | _________________ | Venue requirements, forms, protocols |
| 3.5 Draft Partnership Agreements/MOUs | Partnership Coordinator + Legal Advisor | Not Started / In Progress / Completed | _________________ | Customized agreement templates |
| 3.6 Create Monitoring & Evaluation Tools | Program Lead + M&E Officer | Not Started / In Progress / Completed | _________________ | KPIs, surveys, tracking forms |
| 3.7 Develop branding and promotional materials | Communication Lead | Not Started / In Progress / Completed | _________________ | Logos, flyers, social media content |
| 3.8 Prepare volunteer training materials | Volunteer Manager |
